aircraft
4,556 rows
This data as json, CSV (advanced)
Suggested facets: timestamp (date)
id ▼ | timestamp | hex | squawk | flight | lat | lon | altitude_in_ft | vert_rate_in_ft_per_minute | track_in_degrees | speed_in_mph | origin_lat | origin_lon | distance_in_m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3189 | 2017-04-26 11:24:42.070423 | 44D0A1 | 5536 | JAF2TM | 51.153228 | 4.444427 | 1700 | -512 | 97 | 208 | 51.1552335 | 4.452079 | 580 |
3190 | 2017-04-26 16:14:32.193848 | 485190 | 5606 | PHPKF | 51.154587 | 4.44345 | 2075 | -128 | 107 | 189 | 51.1552335 | 4.452079 | 607 |
3191 | 2017-04-27 11:00:24.002774 | 44D0A1 | 5323 | JAF43D | 51.154159 | 4.443893 | 1500 | 128 | 107 | 191 | 51.1552335 | 4.452079 | 585 |
3192 | 2017-04-27 18:36:05.357144 | 4CA281 | 2201 | EIN63J | 51.159932 | 4.449921 | 6150 | -1280 | 92 | 251 | 51.1552335 | 4.452079 | 544 |
3193 | 2017-04-29 10:43:31.840165 | 44D0A1 | 7101 | JAF39T | 51.15374 | 4.464874 | 4550 | 2368 | 276 | 233 | 51.1552335 | 4.452079 | 910 |
3194 | 2017-04-30 05:13:06.486603 | ACFCA4 | 7122 | N936HB | 51.157651 | 4.464798 | 2900 | 832 | 234 | 106 | 51.1552335 | 4.452079 | 929 |
3195 | 2017-04-30 06:35:06.560173 | 44AAC1 | 7137 | JAF3CG | 51.153833 | 4.464951 | 3500 | 1408 | 254 | 168 | 51.1552335 | 4.452079 | 913 |
3196 | 2017-04-30 08:34:37.549286 | 44AAAB | 4101 | OOJUK | 51.15267 | 4.462509 | 3100 | -64 | 274 | 264 | 51.1552335 | 4.452079 | 783 |
3197 | 2017-04-30 13:09:04.478607 | 342581 | 5576 | VLG13KL | 51.155183 | 4.442749 | 3225 | -128 | 106 | 217 | 51.1552335 | 4.452079 | 652 |
3198 | 2017-04-30 13:27:40.00721 | 400AE6 | 1000 | EZY4109 | 51.152527 | 4.441297 | 5075 | -576 | 82 | 216 | 51.1552335 | 4.452079 | 812 |
3199 | 2017-04-30 13:30:06.673255 | 405456 | 4701 | BAW396 | 51.160397 | 4.446869 | 4400 | -832 | 104 | 213 | 51.1552335 | 4.452079 | 680 |
3200 | 2017-04-30 13:32:58.571177 | 44CDC2 | 1000 | BEL782 | 51.148224 | 4.451022 | 4125 | -832 | 105 | 212 | 51.1552335 | 4.452079 | 783 |
3201 | 2017-04-30 13:52:54.90443 | 44CE6B | 1022 | BEL3714 | 51.152344 | 4.447098 | 6000 | 0 | 14 | 229 | 51.1552335 | 4.452079 | 474 |
3202 | 2017-04-30 14:16:48.406685 | 4CA702 | 5541 | RYR29HK | 51.154718 | 4.438705 | 5075 | -960 | 84 | 256 | 51.1552335 | 4.452079 | 937 |
3203 | 2017-05-06 12:42:40.310041 | A0CBEC | 7000 | N150TV | 51.151133 | 4.442444 | 1100 | 0 | 63 | 77 | 51.1552335 | 4.452079 | 813 |
3204 | 2017-05-06 16:04:16.331468 | 3D09FE | 7000 | DECAO | 51.160118 | 4.459076 | 2150 | 0 | 249 | 114 | 51.1552335 | 4.452079 | 731 |
3205 | 2017-05-06 20:24:35.235884 | 44AAC1 | 7141 | JAF7GH | 51.149085 | 4.456406 | 3825 | 896 | 260 | 184 | 51.1552335 | 4.452079 | 748 |
3206 | 2017-05-09 10:19:20.803037 | 44A8AD | 5514 | JAF5DT | 51.147875 | 4.447021 | 2900 | -704 | 105 | 198 | 51.1552335 | 4.452079 | 891 |
3207 | 2017-05-10 12:37:06.784208 | 44A8AD | 7110 | JAF30W | 51.150467 | 4.460746 | 3425 | 1408 | 241 | 169 | 51.1552335 | 4.452079 | 805 |
3208 | 2017-05-10 15:27:20.534455 | 4485B2 | 4116 | OOAMR | 51.160767 | 4.462008 | 3175 | 256 | 278 | 240 | 51.1552335 | 4.452079 | 928 |
3209 | 2017-05-11 11:42:07.564797 | 44A8AD | 7121 | JAF71Y | 51.150389 | 4.464111 | 3600 | 512 | 242 | 179 | 51.1552335 | 4.452079 | 999 |
3210 | 2017-05-11 14:25:22.481421 | 44C24D | 4427 | OOPRM | 51.150016 | 4.441376 | 6175 | 2304 | 298 | 222 | 51.1552335 | 4.452079 | 947 |
3211 | 2017-05-11 15:54:26.689542 | 44D9A9 | 7114 | FYG83M | 51.151692 | 4.46434 | 5750 | 2944 | 268 | 223 | 51.1552335 | 4.452079 | 944 |
3212 | 2017-05-12 11:58:32.786793 | 44D0A1 | 7102 | JAF2GC | 51.158066 | 4.46275 | 3375 | 1792 | 277 | 193 | 51.1552335 | 4.452079 | 810 |
3213 | 2017-05-12 18:53:36.227814 | 44A8AD | 5323 | JAF5VD | 51.154392 | 4.438477 | 2550 | -640 | 88 | 235 | 51.1552335 | 4.452079 | 956 |
3214 | 2017-05-13 09:35:35.930184 | A05C49 | 7000 | N122MX | 51.148666 | 4.445877 | 1075 | -64 | 42 | 130 | 51.1552335 | 4.452079 | 849 |
3215 | 2017-05-13 12:02:12.03725 | 3D1A0A | 7000 | DEICO | 51.150714 | 4.461823 | 1050 | 256 | 15 | 144 | 51.1552335 | 4.452079 | 847 |
3216 | 2017-05-13 14:17:27.307317 | 44CE78 | 1000 | BEL61B | 51.160025 | 4.441376 | 4475 | -1088 | 48 | 251 | 51.1552335 | 4.452079 | 919 |
3217 | 2017-05-13 17:04:34.345449 | AC6F44 | 7272 | N900AZ | 51.161682 | 4.450057 | 1450 | -896 | 103 | 248 | 51.1552335 | 4.452079 | 731 |
3218 | 2017-05-15 04:28:36.424796 | 44D0A1 | 5121 | JAF901 | 51.152204 | 4.464035 | 4575 | -1088 | 5 | 217 | 51.1552335 | 4.452079 | 901 |
3219 | 2017-05-15 10:30:37.320739 | 44D0A1 | 5565 | JAF1MB | 51.152435 | 4.439664 | 3975 | -3712 | 92 | 247 | 51.1552335 | 4.452079 | 922 |
3220 | 2017-05-16 10:26:46.27309 | 44D0A1 | 5561 | JAF5DT | 51.149551 | 4.444885 | 2125 | -512 | 101 | 182 | 51.1552335 | 4.452079 | 808 |
3221 | 2017-05-16 17:37:17.639637 | 44D0A1 | 1056 | JAF2LV | 51.150947 | 4.442291 | 2400 | -384 | 105 | 217 | 51.1552335 | 4.452079 | 834 |
3222 | 2017-05-18 21:29:32.188271 | 44CDC5 | 5570 | BEL76C | 51.15807 | 4.440231 | 3950 | -768 | 126 | 220 | 51.1552335 | 4.452079 | 886 |
3223 | 2017-05-19 13:39:25.039811 | 44A8AD | 5363 | JAF2DV | 51.152344 | 4.449081 | 1950 | -320 | 67 | 280 | 51.1552335 | 4.452079 | 383 |
3224 | 2017-05-19 16:00:22.739286 | 4848DF | 4752 | PHTXA | 51.160397 | 4.446335 | 1575 | -2048 | 113 | 225 | 51.1552335 | 4.452079 | 701 |
3225 | 2017-05-19 17:18:40.718432 | 484F50 | 5642 | FYG63V | 51.156555 | 4.441 | 1600 | -384 | 117 | 184 | 51.1552335 | 4.452079 | 788 |
3226 | 2017-05-19 18:40:00.686634 | 44A8AD | 5127 | JAF578 | 51.15303 | 4.438254 | 2950 | 64 | 108 | 197 | 51.1552335 | 4.452079 | 997 |
3227 | 2017-05-20 09:30:56.420889 | 44A8A2 | 5571 | JAF1CT | 51.161189 | 4.447784 | 1850 | -1024 | 96 | 197 | 51.1552335 | 4.452079 | 727 |
3228 | 2017-05-20 11:41:28.395196 | 44D0A1 | 7164 | JAF96A | 51.156999 | 4.460449 | 4350 | 1408 | 270 | 190 | 51.1552335 | 4.452079 | 617 |
3229 | 2017-05-21 21:28:51.664944 | 44D2AB | 1000 | JAF2LW | 51.161911 | 4.448275 | 4450 | -256 | 96 | 232 | 51.1552335 | 4.452079 | 789 |
3230 | 2017-05-21 21:32:03.418731 | 44CDC1 | 1000 | BEL78P | 51.162186 | 4.452506 | 3425 | -640 | 109 | 224 | 51.1552335 | 4.452079 | 774 |
3231 | 2017-05-22 11:02:40.500535 | 4485B2 | 5172 | OOAMR | 51.15834 | 4.463641 | 1350 | 128 | 287 | 165 | 51.1552335 | 4.452079 | 879 |
3232 | 2017-05-22 11:09:54.499285 | 4485B2 | 5172 | OOAMR | 51.155136 | 4.463122 | 1325 | 320 | 287 | 181 | 51.1552335 | 4.452079 | 772 |
3233 | 2017-05-22 11:14:57.595775 | 4485B2 | 5172 | OOAMR | 51.157654 | 4.458593 | 1375 | 64 | 286 | 171 | 51.1552335 | 4.452079 | 529 |
3234 | 2017-05-22 11:23:37.677924 | 4485B2 | 5172 | OOAMR | 51.155182 | 4.464235 | 1475 | -128 | 286 | 172 | 51.1552335 | 4.452079 | 850 |
3235 | 2017-05-23 10:38:08.415566 | 44D0A1 | 5507 | JAF5DT | 51.149318 | 4.445114 | 2250 | -192 | 114 | 178 | 51.1552335 | 4.452079 | 818 |
3236 | 2017-05-23 17:50:00.533449 | 44D0A1 | 2336 | JAF2LV | 51.150375 | 4.447607 | 2050 | -1280 | 111 | 252 | 51.1552335 | 4.452079 | 624 |
3237 | 2017-05-24 18:35:22.325328 | 44D0A1 | 1061 | JAF47V | 51.150947 | 4.442444 | 1600 | -64 | 101 | 245 | 51.1552335 | 4.452079 | 825 |
3238 | 2017-05-25 18:28:34.771546 | 44C24D | 5755 | OOPRM | 51.162735 | 4.45889 | 1250 | 64 | 289 | 201 | 51.1552335 | 4.452079 | 960 |
3239 | 2017-05-26 12:46:58.720653 | 44D0A1 | 3117 | JAF6FG | 51.154633 | 4.464606 | 2100 | -1152 | 277 | 200 | 51.1552335 | 4.452079 | 878 |
3240 | 2017-05-27 04:56:56.181178 | 44D0A1 | 7147 | JAF7AT | 51.154066 | 4.464722 | 3400 | 1344 | 244 | 158 | 51.1552335 | 4.452079 | 894 |
3241 | 2017-05-29 06:19:59.500353 | AC4EB7 | 7000 | N892WA | 51.158628 | 4.462433 | 1600 | -192 | 252 | 189 | 51.1552335 | 4.452079 | 816 |
3242 | 2017-05-29 12:59:49.377991 | 43EB71 | 7273 | 2MAPP | 51.163651 | 4.455476 | 1900 | -448 | 115 | 156 | 51.1552335 | 4.452079 | 966 |
3243 | 2017-05-29 15:39:52.550433 | 44C24D | 7000 | OOPRM | 51.156021 | 4.438629 | 1500 | 512 | 101 | 174 | 51.1552335 | 4.452079 | 945 |
3244 | 2017-05-30 13:30:09.470562 | 484F50 | 4763 | FYG44V | 51.158628 | 4.445419 | 1400 | -64 | 112 | 197 | 51.1552335 | 4.452079 | 599 |
3245 | 2017-05-31 11:11:49.305229 | 44D0A1 | 2322 | JAF7WH | 51.156647 | 4.438477 | 1450 | -384 | 98 | 198 | 51.1552335 | 4.452079 | 964 |
3246 | 2017-06-01 06:22:57.971988 | 43EB71 | 7134 | 2MAPP | 51.147812 | 4.456589 | 2775 | 0 | 283 | 161 | 51.1552335 | 4.452079 | 883 |
3247 | 2017-06-01 06:53:14.654572 | 44B5AD | 5177 | BCG01 | 51.159164 | 4.462602 | 1250 | 320 | 272 | 99 | 51.1552335 | 4.452079 | 856 |
3248 | 2017-06-02 10:41:26.996782 | 44A8A2 | 5556 | JAF2DV | 51.153927 | 4.444885 | 2675 | -1344 | 114 | 177 | 51.1552335 | 4.452079 | 523 |
3249 | 2017-06-02 12:45:25.365535 | A34EC7 | 1011 | N312FL | 51.153305 | 4.443227 | 1725 | -2432 | 122 | 267 | 51.1552335 | 4.452079 | 655 |
3250 | 2017-06-02 17:01:51.440899 | A34EC7 | 2367 | N312FL | 51.16184 | 4.44931 | 1500 | 192 | 115 | 159 | 51.1552335 | 4.452079 | 760 |
3251 | 2017-06-03 09:28:29.419215 | 44A8A2 | 5545 | JAF1CT | 51.16008 | 4.448721 | 1775 | -1216 | 110 | 239 | 51.1552335 | 4.452079 | 588 |
3252 | 2017-06-03 17:13:35.539849 | AC6F44 | 7274 | N900AZ | 51.149963 | 4.443747 | 2575 | 0 | 105 | 179 | 51.1552335 | 4.452079 | 826 |
3253 | 2017-06-03 18:01:22.088217 | 44D0A1 | 1054 | JAF86G | 51.155228 | 4.444192 | 2225 | -128 | 108 | 235 | 51.1552335 | 4.452079 | 551 |
3254 | 2017-06-04 04:38:11.960689 | 44D0A1 | 2324 | JAF7LG | 51.157928 | 4.44345 | 1850 | -512 | 107 | 179 | 51.1552335 | 4.452079 | 674 |
3255 | 2017-06-04 12:27:09.357518 | 44D0A1 | 5317 | JAF52J | 51.15658 | 4.439011 | 1875 | -1536 | 103 | 221 | 51.1552335 | 4.452079 | 926 |
3256 | 2017-06-04 19:27:50.596115 | 44D0A1 | 1065 | JAF3VG | 51.15596 | 4.444415 | 1950 | -512 | 97 | 179 | 51.1552335 | 4.452079 | 542 |
3257 | 2017-06-05 10:19:20.652107 | 44D0A1 | 5516 | JAF1MB | 51.162003 | 4.449314 | 1650 | -896 | 104 | 176 | 51.1552335 | 4.452079 | 777 |
3258 | 2017-06-05 17:22:38.33942 | 4485B2 | 2337 | OOAMR | 51.16008 | 4.447162 | 1650 | -320 | 106 | 175 | 51.1552335 | 4.452079 | 639 |
3259 | 2017-06-06 05:00:53.745139 | 44D0A1 | 7121 | JAF24D | 51.152437 | 4.461594 | 4300 | 704 | 245 | 149 | 51.1552335 | 4.452079 | 734 |
3260 | 2017-06-06 10:25:37.855238 | 44D0A1 | 5504 | JAF5DT | 51.155183 | 4.439087 | 2800 | -1152 | 107 | 221 | 51.1552335 | 4.452079 | 908 |
3261 | 2017-06-09 18:54:05.388137 | 44D0A1 | 5554 | JAF5VD | 51.153461 | 4.445648 | 2400 | -320 | 112 | 209 | 51.1552335 | 4.452079 | 491 |
3262 | 2017-06-10 09:40:53.67856 | 44A8A2 | 1037 | JAF1CT | 51.160258 | 4.450378 | 1850 | -64 | 113 | 206 | 51.1552335 | 4.452079 | 571 |
3263 | 2017-06-10 10:31:01.24888 | 44D0A1 | 5530 | JAF35X | 51.14699 | 4.448929 | 3125 | -896 | 106 | 174 | 51.1552335 | 4.452079 | 943 |
3264 | 2017-06-10 11:35:17.213468 | 44D0A1 | 7151 | JAF96A | 51.15658 | 4.461823 | 4250 | 768 | 271 | 173 | 51.1552335 | 4.452079 | 697 |
3265 | 2017-06-11 18:10:31.335612 | 44D0A1 | 5301 | JAF3VG | 51.158908 | 4.440918 | 3200 | -896 | 112 | 207 | 51.1552335 | 4.452079 | 881 |
3266 | 2017-06-12 10:09:24.288393 | 44D0A1 | 1036 | JAF1MB | 51.157139 | 4.445419 | 1775 | -128 | 94 | 188 | 51.1552335 | 4.452079 | 511 |
3267 | 2017-06-12 14:13:08.940146 | 44A8A2 | 1060 | JAF7TD | 51.148526 | 4.446869 | 2275 | -384 | 101 | 222 | 51.1552335 | 4.452079 | 830 |
3268 | 2017-06-13 13:32:23.549915 | 44846F | 2301 | OOACO | 51.156006 | 4.441817 | 1525 | -640 | 105 | 160 | 51.1552335 | 4.452079 | 723 |
3269 | 2017-06-13 18:04:43.522717 | 44D0A1 | 5301 | JAF2LV | 51.156601 | 4.440332 | 1775 | -64 | 105 | 187 | 51.1552335 | 4.452079 | 835 |
3270 | 2017-06-13 19:22:31.600293 | 4485B2 | 2311 | OOAMR | 51.159513 | 4.442291 | 1350 | 0 | 111 | 170 | 51.1552335 | 4.452079 | 834 |
3271 | 2017-06-15 14:44:43.992994 | A8167B | 2342 | N620CM | 51.159027 | 4.446271 | 3300 | -2432 | 104 | 255 | 51.1552335 | 4.452079 | 585 |
3272 | 2017-06-16 14:30:58.750241 | 44B824 | 7552 | FYG800 | 51.161142 | 4.44519 | 1725 | -128 | 111 | 194 | 51.1552335 | 4.452079 | 815 |
3273 | 2017-06-16 18:54:23.553724 | 44D0A1 | 1063 | JAF5VD | 51.16063 | 4.442673 | 1775 | -832 | 117 | 182 | 51.1552335 | 4.452079 | 890 |
3274 | 2017-06-17 09:43:33.117468 | 44A8AD | 1026 | JAF1CT | 51.157744 | 4.443588 | 1650 | -384 | 110 | 199 | 51.1552335 | 4.452079 | 656 |
3275 | 2017-06-18 21:16:20.647063 | 44CDC7 | 1000 | BEL820 | 51.151087 | 4.440994 | 4700 | -960 | 109 | 236 | 51.1552335 | 4.452079 | 902 |
3276 | 2017-06-20 05:16:27.343437 | 44B824 | 4420 | OONAD | 51.15779 | 4.460602 | 3125 | 1792 | 286 | 207 | 51.1552335 | 4.452079 | 660 |
3277 | 2017-06-20 20:21:24.939512 | 44D0A1 | 7123 | JAF5HK | 51.147446 | 4.453174 | 3575 | 1408 | 264 | 203 | 51.1552335 | 4.452079 | 869 |
3278 | 2017-06-22 11:03:33.011216 | 44033D | 5626 | GAC320I | 51.157697 | 4.443359 | 2050 | 0 | 102 | 197 | 51.1552335 | 4.452079 | 668 |
3279 | 2017-06-22 11:14:03.826712 | 44A8AD | 5541 | JAF43D | 51.163055 | 4.459039 | 2150 | -320 | 107 | 191 | 51.1552335 | 4.452079 | 997 |
3280 | 2017-06-22 17:51:47.415734 | 448CD7 | 6365 | OOCFW | 51.149597 | 4.444935 | 1850 | -768 | 101 | 166 | 51.1552335 | 4.452079 | 801 |
3281 | 2017-06-23 10:42:53.353629 | 44A8AD | 5760 | JAF2DV | 51.159047 | 4.442978 | 1925 | -64 | 100 | 216 | 51.1552335 | 4.452079 | 765 |
3282 | 2017-06-24 14:58:00.730623 | A9538B | 7275 | WWI70 | 51.153488 | 4.440852 | 1950 | -64 | 102 | 207 | 51.1552335 | 4.452079 | 809 |
3283 | 2017-06-25 16:44:36.841659 | 44A8AD | 1024 | JAF2GD | 51.159559 | 4.451294 | 3075 | -256 | 116 | 234 | 51.1552335 | 4.452079 | 484 |
3284 | 2017-06-25 18:30:40.508211 | 44A8A2 | 5301 | JAF3VG | 51.162539 | 4.451141 | 1675 | -448 | 110 | 169 | 51.1552335 | 4.452079 | 815 |
3285 | 2017-06-25 19:18:52.316467 | 44A8A2 | 5173 | JAF583 | 51.161453 | 4.453026 | 3025 | 64 | 112 | 195 | 51.1552335 | 4.452079 | 695 |
3286 | 2017-06-25 21:39:04.416763 | 4951D0 | 1000 | TAP612 | 51.147675 | 4.448943 | 5825 | -2304 | 106 | 212 | 51.1552335 | 4.452079 | 869 |
3287 | 2017-06-26 04:24:37.254199 | 44A8A2 | 5110 | JAF901 | 51.151459 | 4.450684 | 3000 | -64 | 19 | 190 | 51.1552335 | 4.452079 | 431 |
3288 | 2017-06-26 10:16:36.046263 | 44A8A2 | 5535 | JAF1MB | 51.163284 | 4.449463 | 3325 | 576 | 102 | 274 | 51.1552335 | 4.452079 | 914 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE aircraft ( id INTEGER PRIMARY KEY, timestamp TEXT NOT NULL, hex TEXT, squawk TEXT, flight TEXT, lat REAL, lon REAL, altitude_in_ft INTEGER, vert_rate_in_ft_per_minute INTEGER, track_in_degrees INTEGER, speed_in_mph INTEGER, origin_lat REAL, origin_lon REAL, distance_in_m INTEGER );